| Sunday | 12pm-9pm |
| Monday | Closed |
| Tuesday | 11am-9pm |
| Wednesday | 11am-9pm |
| Thursday | 11am-9pm |
| Friday | 11am-10pm |
| Saturday | 11am-10pm |
A combination of our most popular appetizers |
For 1 | For 2 |
|---|---|---|
| 12.95 | 22.95 | |
| Egg Roll | 1 | 2 |
| Chicken Wings | 2 | 4 |
| Crab Rangoons | 2 | 4 |
| Chicken Fingers | 2 | 4 |
| Fried Jumbo Shrimps | 1 | 2 |
| Beef Teriyaki | 2 | 4 |
| Barbecued Spareribs (On Bone) | 2 | 4 |
| duck (tan color) | Small .50 | Large 1.50 |
| ginger | .35 | |
| garlic chili | .35 | |
| brown gravy | 1.25 | |
| Hoisin(plum) | .35 | |
| Sweet & Sour (red) | Large 1.50 |
| Small | Large | |
|---|---|---|
| Spring Roll (Vegetable) | 2.45 | 4.75 |
| Egg Roll | 2.45 | 4.75 |
| Chicken Wings | 6.55 | 9.75 |
| Crab Rangoons | 6.35 | 9.45 |
| Chicken Fingers | 6.35 | 9.45 | 5
| Fried Jumbo Shrimps | 6.35 | 9.45 |
| Chicken Teriyaki | 6.55 | 9.75 |
| Beef Teriyaki | 6.75 | 9.95 |
| Barbecued Spareribs (On bone) | 6.75 | 9.95 |
| Boneless Spareribs | 8.25 | |
| Pork Strips | 8.25 | |
| Peking Ravioli | 7.45 | |
| Fried Wonton Shells (No Filling) | 5.55 | |
| Scallion Pancake | 5.55 |
App Platter A:Egg Rolls, Boneless ribs, Pork Strips, Chicken Wings | 12.75 |
App Platter B:Chicken Fingers, Beef Teriyaki, Chicken Wings | 11.75 |
App Platter C:Chicken Wings, Boneless Spareribs, Crab Rangoons | 11.75 |
App Platter D:Egg Rolls, Chicken Fingers, Boneless Spareribs | 11.75 |
App Platter E:Egg Rolls, Boneless Spareribs, Fried Shrimps, Beef Teriyaki | 12.75 |
App Platter F:Chicken Fingers, Boneless Spareribs, Beef Teriyaki | 11.75 |
| Small | Large | |
|---|---|---|
| Steamed (white rice) | 1.95 | 3.45 |
| Roast Pork | 4.95 | 7.95 |
| Chicken | 5.25 | 8.45 |
| Beef | 5.95 | 9.25 |
| Vegetable | 4.95 | 7.95 |
| Ham | 5.25 | 8.45 |
| Shrimp | 5.95 | 9.25 |
| Subgum Pork | 5.25 | 8.45 |
| Subgum Chicken | 5.55 | 8.75 |
| Subgum Shrimp | 6.25 | 9.45 |
| China River (pork, chicken, shrimp, ham) | 6.45 | 9.75 |
| Small | Large | |
|---|---|---|
| Pork | 5.45 | 8.75 |
| Chicken | 5.45 | 8.75 |
| Beef | 6.45 | 9.75 |
| Shrimp | 6.45 | 9.75 |
| Vegetable | 5.25 | 8.45 |
| Plain (no meat or veg) | 4.95 | 8.45 |
| House (roast pork, chicken, shrimp) | 6.75 | 9.95 |
| Pan Fried Noodles (garlic) | 4.95 | 7.75 |
Mei Fun (round and narrow) or |
|
|---|---|
| Pork | 9.25 |
| Chicken | 9.25 |
| Beef | 9.95 |
| Shrimp | 9.95 |
| Vegetable | 8.95 |
| Singapore Mei Fun (pork, chicken shrimp curry Mei Fun) | 10.75 |
Battered finger food served with an in-house red sweet and sour sauce
| Chicken | 9.95 |
| Shrimp | 10.45 |
| Pork | 9.95 |
| Wonton Shells | 6.25 |
| pint | quart | |
| Wonton with pork strips | 5.95 | |
| Egg drop | 5.25 | |
| Chicken noodle | 5.25 | |
| Chicken rice | 5.25 | |
| Vegetable | 5.25 | |
| Hot and Sour | 3.95 | 5.95 |
| Small | Large | |
|---|---|---|
| Pork | 5.45 | 8.75 |
| Chicken | 5.45 | 8.75 |
| Beef | 6.15 | 9.75 |
| Shrimp | 6.15 | 9.75 |
| Chicago Pork | 5.95 | 9.45 |
| Chicago Chicken | 5.95 | 9.45 |
| Chicago Beef | 6.45 | 9.95 |
| Subgum Pork | 5.95 | 9.45 |
| Subgum Chicken | 5.95 | 9.45 |
| Subgum Shrimp | 6.45 | 9.95 |
| Vegetable | 4.95 | 8.25 |
| Vegetable Delight | 5.45 | 8.75 |
| Small | Large | |
|---|---|---|
| Dry Noodles | 0.50 | 0.95 |
| Pork | 5.45 | 8.75 |
| Chicken | 5.45 | 8.75 |
| Beef | 6.15 | 9.75 |
| Shrimp | 6.15 | 9.75 |
| Chicago Pork | 5.95 | 9.45 |
| Chicago Chicken | 5.95 | 9.45 |
| Chicago Beef | 6.45 | 9.95 |
| Subgum Pork | 5.95 | 9.45 |
| Subgum Chicken | 5.95 | 9.45 |
| Subgum Shrimp | 6.45 | 9.95 |
| Vegetable | 4.95 | 8.25 |
| Pork | 8.45 |
| Chicken | 8.45 |
| Beef | 9.75 |
| Shrimp | 9.25 |
| Ham | 8.45 |
| House Special (Shrimp, Roast Pork, Chicken) | 9.75 |
| Vegetable | 8.45 |
| Small | Large | |
|---|---|---|
| with pea pods | 6.95 | 10.95 |
| pepper steak | 6.95 | 10.95 |
| with broccoli | 6.95 | 10.95 |
| with mixed veggies | 6.95 | 10.95 |
| in black bean sauce | 6.95 | 10.95 |
| with pea pods | 6.95 | 10.95 |
| with pea pods | 6.95 | 10.95 |
| in black bean sauce | 6.95 | 10.95 |
| in curry sauce | 6.95 | 10.95 |
| in oyster sauce | 6.95 | 10.95 |
| with fresh mushrooms | 6.95 | 10.95 |
| Yu Hsiang sauce (Spicy Garlic) | 6.45 | 10.95 |
| Small | Large | |
|---|---|---|
| with pea pods | 6.45 | 10.45 |
| with broccoli | 6.45 | 10.45 |
| with cashews | 6.45 | 10.45 |
| with mixed veggies | 6.45 | 10.45 |
| in curry sauce | 6.45 | 10.45 |
| with fresh mushrooms | 6.45 | 10.45 |
| Yu Hsiang sauce (Spicy Garlic) | 6.45 | 10.45 |
| Small | Large | |
|---|---|---|
| lobster sauce | 5.45 | 8.45 |
| shrimp in lobster sauce | 6.95 | 10.95 |
| shrimp with cashews | 6.95 | 10.95 |
| with broccoli | 6.95 | 10.95 |
| with mixed veggies | 6.95 | 10.95 |
| with curry sauce | 6.95 | 10.95 |
| Yu Hsiang sauce (Spicy Garlic) | 6.95 | 10.95 |
| Szechuan (Kung Pao) | stir fry vegetables topped with peanuts |
|---|---|
| Pork | 9.95 |
| Chicken | 9.95 |
| Beef | 10.45 |
| Shrimp | 10.45 |
| Moo Shi | |
|---|---|
A sweet and savory stir fry served with warm pancakes and a plum sauce. |
|
| Chicken | 10.45 |
| Vegetable | 9.95 |
| Beef | 10.95 |
| Pork | 10.45 |
| Shrimp | 10.95 |
| Popular Choices | |
|---|---|
| General Gau's Chicken | 11.95 |
| Sesame Chicken | 11.95 |
| Orange Chicken | 11.95 |
| Crispy Beef | 12.45 |
| Orange Beef | 12.45 |
| Peking Noodle | 10.45 |
| Fried tofu with mixed vegetables | 10.45 |
| Bo Lor Gai Pan | 10.95 |
| Sliced white chicken sauteed with chunks of pineapples and Chinese vegetables. | |
| Hung Yin Gai Ding | 10.95 |
| Diced chicken mixed with mushrooms, water chestnuts and other vegetables garnished with almonds. | |
| Ho Yu Gai Poo | 13.95 |
| a generous portion of chicken fingers to pair with beef, ham, mushrooms, and water chestnuts in an oyster sauce. | |
| Gai Poo Lo Mein | 16.95 |
| battered fried chicken served with a side of chinese vegetables sauteed in an oyster sauce served with a side of pork lo mein. | |
| Hon Sue Gai | 11.95 |
| battered fried chicken with a side of sauteed chinese vegetables in a savory dark sauce. | |
| Butterfly Shrimp | 12.95 |
| battered fried shrimp served with stir fried vegetables in a delectable house sauce. | |
| Four Happiness | 13.55 |
| tender beef, jumbo shrimp, white chicken and roast pork fired up in a wok make up this savory dish. | |
| Marco Polo's Special | 13.55 |
| beef and jumbo shrimp sauteed in lobster sauce is served over a heaping bed of pan fried noodles | |
| Chun Liu chicken | 10.95 |
| white chicken, green and red peppers, and broccoli served up in a spicy Peking style sauce | |
| General's Tofu | 10.45 |
| bean curd cubed and deep-fried served in a spicy sweet sauce. |
Appetizer substitution: $1.00+ each
Change rice to pork or chicken lo mein: $1.50
C1Egg roll, chicken wings, pork strips, pork fried rice | 10.45 |
C2Egg roll, pork strips, crab rangoons, pork fried rice | 10.45 |
C3Pork strips, boneless ribs, pork egg foo yong, pork fried rice | 10.45 |
C4Boneless spareribs, pork strips, pork chow mein, pork fried rice | 10.45 |
C5Chicken wings, pork strips, chicken chow mein, pork fried rice | 10.45 |
C6Boneless spareribs, egg roll, chicken fingers, pork fried rice | 10.75 |
C7Fried shrimp, egg roll, chicken wings, pork fried rice | 10.75 |
C8Pork strips, chicken wings, chicken fingers, pork fried rice | 10.75 |
C9Pepper steak, chicken wings, boneless spareribs, pork fried rice | 10.95 |
C10Pork strips, chicken fingers, pork mushrooms,pork fried rice | 10.95 |
C11Pork strips, egg roll, shrimp with lobster sauce, pork fried rice | 10.95 |
C12Pork strips, beef mushroom, boneless spareribs, pork fried rice | 10.95 |
C13Chicken fingers, chicken wings, beef teriyaki, pork fried rice | 10.95 |
C14Chicken wings, boneless spareribs, pork lo mein | 10.95 |
C15Chicken fingers, egg roll, chicken lo mein | 10.95 |
C16General Gau's or Sesame chicken, egg roll, pork fried rice | 10.95 |
Prices valid Monday-Saturday 11am-3pm, except on holidays.
Sundays, Holidays, After 3pm: $1.50 extra
H1Roast pork egg foo yong, egg roll, pork fried rice | 7.75 |
H2Pork or subgum chow mein, egg roll, pork fried rice | 7.75 |
H3Beef chop suey, egg roll, pork fried rice | 7.95 |
H4Chicken chow mein, chicken wings,pork fried rice | 7.95 |
H5Shrimp chow mein, fried shrimp, pork fried rice | 8.25 |
H6Sweet and sour chicken, boneless spareribs, pork fried rice | 8.25 |
H7Pepper steak, egg roll, pork fried rice | 8.25 |
H8Shrimp with lobster sauce, boneless spareribs, pork fried rice | 8.45 |
H9Boneless spareribs, beef mushroom, pork fried rice | 8.45 |
H10Chicken fingers, beef teriyaki, pork strips,pork fried rice | 8.45 |
H11Moo goo gai pan, white rice | 7.55 |
H12Shrimp and mixed vegetables, white rice | 7.55 |
H13Roasted pork and mixed vegetables, white rice | 7.55 |
H14Chicken or beef and broccoli, white rice | 7.55 |
H15Szechuan spiced chicken, white rice | 7.75 |
H16General Gau's or sesame chicken, white rice | 7.95 |
